Dr. Rob’s Video Transcript
In this section, you’ll be linked to a library of videos showing you how to use each of the tools effectively.
We’re in the process of trying to really distill down to just a couple minutes at most, so you can rapidly not only know how to use a tool but understand how it works, so that your mind can visualize the accuracy or inaccuracies that might be part of the tool, and then be able to perform that function.
Those clinical and digital clinical device skillsets will be coming in a series of videos and webinars, where we will demonstrate it and answer questions live. That’s coming up. Keep watching for it.
And if you’ve got a good demonstration of something you’re doing, share it with us.
We’re working on real health issues. This is a reality health community challenge. We all need to work together, take what we know, move, keep active, learn things, serve our patients, earn the respect of our patients, maybe earn a paycheck too, but also share. Share back what you’ve learned so we can make this better, especially in the feed on this portal with your fellow digital health navigator students or alumni.
Thank you.
This is brief introduction of several devices you may encounter. There are associated videos and more information available to you to learn more.
| Device Name | How it works | How to use it |
|---|---|---|
| Smart Thermometer | A thermometer that connects to a smartphone or other device through Bluetooth. It allows you to take a person’s temperature and display the results on your phone. | 1. Turn on Bluetooth on the person’s phone. 2. Open the app for the thermometer. 3. Hold the thermometer under the person’s tongue or in their ear for a few seconds. 4. The temperature will appear on the phone’s screen. 5. Record the temperature in a log or shared document |
| Smart Blood Pressure Monitor | A monitor that uses an inflatable cuff to measure the force of blood flow through the person’s artery. It then sends the data to a smartphone or other device through Bluetooth. | 1. Turn on Bluetooth on the person’s phone. 2. Open the app for the monitor. 3. Place the cuff around the person’s upper arm and fasten it securely. 4. Press the button to start the measurement. 5. The blood pressure reading will appear on the phone’s screen. 6. Record the reading in a log or shared document |
| Smart Pill Dispenser | A dispenser that can be programmed to dispense pills at specific times. It can also send reminders to the person’s smartphone or other device when it’s time to take their medication. | 1. Fill the dispenser with the person’s medication. 2. Set the dispenser to dispense the medication at the appropriate times. 3. Make sure the person’s phone has the dispenser’s app downloaded and open. 4. The dispenser will send a reminder to the person’s phone when it’s time to take their medication. 5. The person can dispense the medication by pressing a button on the dispenser or through the app. |
| Smart Scale | A scale that uses Bluetooth to send weight data to a smartphone or other device. | 1. Turn on Bluetooth on the person’s phone. 2. Open the app for the scale. 3. Step on the scale and wait for the weight to appear on the phone’s screen. 4. Record the weight in a log or shared document. |
| Smart Watch | A watch that can track activity, monitor heart rate and sleep, and send alerts to the person’s smartphone or other device. | 1. Charge the watch and turn it on. 2. Download the watch’s app to the person’s phone. 3. Connect the watch to the person’s phone through Bluetooth. 4. Set up the watch’s settings according to the person’s preferences. 5. The watch will track the person’s activity, monitor their heart rate, and send alerts to their phone. |
| Pulse Oximeter | A device that attaches to a finger or earlobe and measures the oxygen level in the blood. The device sends the data to a smartphone or other device through Bluetooth. | 1. Turn on Bluetooth on the person’s phone. 2. Open the app for the oximeter. 3. Insert the sensor into the person’s finger or earlobe. 4. Wait for the oxygen level to appear on the phone’s screen. 5. Record the oxygen level in a log or shared document. |
| Location Monitor | A device that uses GPS to track the person’s location and sends the data to a smartphone or other device through Bluetooth. | 1. Turn on Bluetooth on the person’s phone. 2. Open the app for the location monitor. 3. Turn on the device and place it in a pocket or attach it to the person’s clothing. 4. The device will track the person’s location and send the data to their phone. |
| Step Tracker | A device that tracks the number of steps the person takes and sends the data to a smartphone or other device through Bluetooth. |
Challenge and Invitation
You are encouraged to get your hands on various devices and learn how to use them so well, you create a post in this portal, a video as if you are explaining it to a colleague or client.
You are also invited to opt into and follow our web broadcast series that will address these and other related issues. We will be sharing announcement in the NOTIFICATIONS tab and FEED for you, and will post them on the calendar. If you have a specific request, message me….Dr Rob
Stay and Play
As we produce these, we will provide a series of simple games to learn more about these tools. Stay and Play.