Group TEAM Up! Greater Tucson Leaderboard

# Avatar Name 360° Human Explorer Coins All Around Healthy Coins Learn It! Coins LIVE It! Coins SHARE It! Coins
1 Coach_Lucy 1082 14209 63,023 4756 69798
2 Dr_Rob 610 16392 69,925 3448 7435
3 Kacey 0 0 42,660 1443 1400
4 Jadyn_Butler 0 970 5,530 67 1600
5 Alexa Kerege 0 0 5,270 72 1800
6 Ayan Jafri 0 0 2,300 126 250
7 Lucy_Instructor 0 85 750 409 100
8 Gayle Petrillo 0 0 240 137 100
9 Verakni 0 120 120 59 0
10 Chuck_Sandman_Collins 0 0 50 247 0
11 Liane Hernandez 0 80 100 82 0
12 Emanuel Garcia 0 0 0 90 75
13 Rema Hamdam 0 0 0 132 0
14 JoannaD 0 0 0 127 0
15 travis-le-duc 0 0 0 12 100
16 Beth Francis 0 0 50 54 0
17 eglis-milbergs 0 0 10 87 0
18 Conrad_Plimpton 0 0 0 90 0
19 Jansen Azarias-Suzumoto 0 0 0 82 0
20 Ramon Valadez 0 0 0 82 0
21 Stephanie_Codd_Anderson 0 0 0 82 0
22 Lea Marquez-Peterson 0 0 0 82 0
23 Lisa Nutt 0 0 0 77 0
24 Wanda Baader 0 0 0 77 0
25 Elizabeth Alegria 0 0 0 77 0

Welcome

QR Code to download the 360 Force for Health Academy App
LEARN It! Reality Health Games